M Series
M1480-M1495
Product description
Hardness: Shore A 80-95
Processing: Injection, Extrusion, Casting, Calendering
Features: Good extrusion stability, Fast setting time, Excellent transparency and mechanical properties.
Applications: Hose & Tube, Automotive parts, Caster, Footwear, Film, Clothing and Footwear etc.
Items | Hardness | Density | 100%Modulus | 300%Modulus | Tensile Strength | Elongation At Break | Tear Strength |
Standard | ASTM D2240 | ASTM D792 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D412 | ASTM D624 |
Unit | Shore A/D | g/cm³ | MPa | MPa | MPa | % | N/mm |
M1480A | 82A | 1.20 | 5 | 10 | 35 | 600 | 90 |
M1485A | 87A | 1.21 | 6 | 11 | 36 | 550 | 95 |
M1490A | 92A | 1.21 | 7 | 13 | 37 | 460 | 100 |
M1495A | 95A | 1.22 | 14 | 28 | 38 | 420 | 148 |
Note: The above values are shown as typical values and should not be used as specifications.