KC-0624 EPDM
An Excellent Polymer for Hose and Extruded Profiles
Unique Features
Excellent extrusion properties: low die swell, high extrusion rate
High green strength, excellent shape stability
Friable bale provides excellent dispersion
Highly extendable
Good low temperature properties
Applications
Extruded Profiles/Hose/Molded Products
Raw Polymer Properties
Property | Value | Test method |
Mooney Viscosity ML (1+4)/125ºC (milled) | 60 | ZS 1223B |
E/P Weight Ratio | 71/29 | ZS 1231 |
ENB, Weight | 4.5 | ZS 1222 |
Molecular Weight Distribution | Medium | ZS 1296A |
Volatile Matter, Weight % | 1.0 Max | ZS 1008K |
Stabilizer | Non-Staining | |
Specific Gravity, g/cc | 0.87 | ASTM D-792 |
Color | Off-White | ZS 1072A |
Physical Form, lbs/bale | 55.1 (25 kg) Friable bale |
* Company Test Methods
Global leading chemical supplier
Providing necessary materials for over 50 production bases worldwide
Download: |