KC V6740/V6760/V6761 Viscosity index for ultra-low temperature oil
Description
V6740 / V6760 / V6761 polymethane (PMA) viscosity index improver is specially designed for cold working conditions, especially suitable for ultra-low temperature hydraulic oil, aviation hydraulic oil, high-end shock absorber oil and other oil products. When combined with a suitable base oil, it can regulate oil products with a freezing point below -70°C.
Typical Data
Project | Typical Data | Test Method | ||
V6740 | V6760 | V6761 | ||
Appearance | Clear liquids | Visual inspection | ||
Kinematic Viscosity (100°C), mm²/s | 1400 | 870 | 1700 | GB/T265 |
Flash Point (closed), C | 100 | 105 | 106 | GB/T261 |
Color, number | 0.5 | 0.5 | 0.5 | GB/T6540 |
SSI, KRL 20h | 37 | 60 | 60 | clean/sh/t0845 |
SSI, (30 cycles) | 12 | SH/T0103 |
Typical Formulation
Formulation | I | II | III |
Base oil | |||
complexes | |||
V6760 | 6 | ||
V6761 | 14 | ||
V6740 | 20 | ||
KC6603P | |||
Pilot project | |||
Kinematic viscosity(100℃),mm²/s | 4.59 | 5.266 | 5.88 |
Kinematic viscosity(40℃),mm²/s | 15.48 | 13.6 | 15.67 |
Kinematic viscosity(-40℃),mm²/s | 1380 | 310 | 418 |
VI | 242 | 400 | 388 |
Pour point,℃ | -72 |
Global leading chemical supplier
Providing necessary materials for over 50 production bases worldwide
Download: |