KC6650 Functional Polymer for Transmission Fluid
Advantages of modified PAMA functional polymers:
KC6650 Functional Polymer for Transmission Fluids helps you develop fuel-efficient transmission oils that meet increasing environmental requirements
Advantages of KC6650 Functional Polymer:
It has good thickening capacity at low dose levels
Excellent low-temperature performance with smooth start-up at low temperatures
Excellent shear stability ensures continuous and effective oil viscosity control when shearing under harsh conditions
Excellent shear stability ensures continuous and effective oil viscosity control when shearing under harsh conditions ...
Good compatibility with base oils and functional additives ensures formulation flexibility
Optimal fuel economy
The KC6650 is available for ATF, DCTF, and CVTF
Typical data
Project | Technical standards | Typical data | Test Method |
Appearance | Transparent viscous liquid | Transparent viscous liquid | Visual inspection |
Kinematic viscosity(100℃), mm²/s | 900~1300 | 1030 | GB/T265 |
Flash point (opening),℃ | ≮160 | 170 | GB/T3536 |
Color, number | ≯3 | 0.5 | GB/T6540 |
Density (20°C),kg/m³ | 850~950 | 917 | SH/T0604 |
Product test data
Base oil 150N | 150N | KC6650+10% |
100℃ (mm²/s) | 5.01 | 9.71 |
40℃ (mm²/s) | 28.79 | 51.71 |
VI(Viscosity index) | 98 | 176 |
Pour point(℃) | -17 | -41 |
Thickening capacity | 3.84 | |
PSSI , KRL (20h) | 38 |
Recommended dosage in transmission fluid formulations
ATF | DCTF | CVTF | |
KC6650 Functional Polymer, % wt | 3~14 | 4~14 | 4~12 |
Base oil type | Ⅱ, Ⅲ, Ⅳ | Ⅲ, Ⅳ, Ⅴ | Ⅲ, Ⅳ, Ⅴ |
Base oil kinematic viscosity (100°C), mm²/s | 3.0~5.5 | ||
Functional additives | 38 |
Recipe example:
ATF
数量%wt | OEM标准 | |
KC6650 | 10.3 | |
KC6603P | 0.3 | |
70N | 68 | |
100N | 10.4 | |
Functional additives | 11 | |
Kinematic viscosity(100℃),mm²/s | 7.31 | 7.0~7.5 |
Kinematic viscosity(40℃),mm²/s | 34.87 | |
VI | 182 | |
BF, (-40℃), mPa·s | 12100 | <13000 |
PSSI , KRL (20h) | 6.5 | >6.0 |
Pour point,℃ | -45 |
DCTF
数量%wt | OEM标准 | |
KC6650 | 4 | |
KC6603P | 0.2 | |
70N | 53 | |
32# | 30 | |
Functional additives | 12.8 | |
Kinematic viscosity(100℃),mm²/s | 7.14 | |
Kinematic viscosity(40℃),mm²/s | 33.18 | |
VI | 186 | |
BF, (-40℃), mPa·s | 12337 | <13000 |
PSSI , KRL (20h) | 6.15 | >6.0 |
Pour point,℃ | -45 |
CVTF
数量%wt | OEM标准 | |
KC6650 | 8 | |
KC6603P | 0.3 | |
100N | 82.6 | |
Functional additives | 9.1 | |
Kinematic viscosity(100℃),mm²/s | 7.47 | |
Kinematic viscosity(40℃),mm²/s | 37.39 | |
VI | 171 | |
BF, (-40℃), mPa·s | 12125 | |
PSSI , KRL (20h) | 7.14 | |
Pour point,℃ | -42 |
Recommended dose
Add 2.0%~20.0%WT to the specified base oil. Taking into account the different types of base oils, pour point, viscosity and viscosity index tests need to be performed to determine the exact amount of KC6650 functional polymer required. Engineers in the industry are still exploring special applications and additions to other oils to further tap into the product's potential.
Handling/Precautions
KC6650 is a modified polymethacrylate (PAMA) solution used in deeply refined mineral oil, packaged in steel drums, with a net weight of 175 kg. We also provide samples for your laboratory evaluation.
Global leading chemical supplier
Providing necessary materials for over 50 production bases worldwide
Download: |