KC602HB Modified polymethacrylate as PPD and thickening functional
Product Introduction
KC-602 HB is a modified polymethacrylate. This product has excellent thickening capacity, and can effectively improve the oil viscosity index, at the same time has the coagulation effect, mainly recommended for use in hydraulic transmission system and shock absorber oil thickening and condensation.
Product Characteristics
Strong thickening ability
It has the effect of pour point reduction
Improve the oil viscosity index
It has excellent overfilter element and emulsification resistance
The best choice for thickening and PPD of hydraulic transmission oil products
Recommend dosage
Add 0.5%~3.0% wt to the specified base oil. Depending on the type of base oil, in order to obtain the precise addition amount of KC-602HB functional polymer, it is necessary to mix it in advance and conduct viscosity and pour point tests.
This product may have special applications and additives in other oil products, waiting for industry engineers to develop more applications to make the product's characteristics more perfect.
Product Technical Index
Item | Index | Test Method |
Appearance | Transparent viscous liquid | Visual Inspection |
Color Number | 0.5 | GB/T 6540 |
Flash Point (COC), C | 160 | GB/T 3536 |
Kinematic Viscosity ( 100C), mm2 /s | 3100 | GB/T265 |
Density (20C), kg/m3 | 917 | SH/T 0604 |
SSI, 30 times diesel nozzle shearing,% | 66 | SH/T 0103 |
Thickening capacity | 17 | SH/T0622see remark |
Remark: This method is to add the product to HVI150 base oil for blending, make the blended oil contain 10% PMA viscosity index improver, and measure the 100 ℃ kinematic viscosity difference before and after adding the agent |
KC602 HB functional polymer in large viscosity base oil
1# | 2# | 3# | 4# | |
Base oil type GS600N | 99.5 | 99 | 98.5 | 98 |
KC-602HB adding volume wt% | 0.5 | 1.0 | 1.5 | 2.0 |
Kinematic viscosity (100℃), mm² / s | 13.21 | 14.39 | 15.36 | 16.45 |
Kinematic viscosity (40℃), mm² / s | 114.23 | 123.46 | 130.5 | 139.1 |
VI | 111 | 117 | 122 | 126 |
pour point,℃ | -22 | -27 | -30 | -31 |
KC602 HB functional polymer in small and medium viscosity base oil
100N | 32# | |||||||||
KC-602HB, wt% | 0.5 | 1.0 | 1.5 | 2.0 | 0.5 | 1.0 | 1.5 | 2.0 | ||
Kinematic viscosity (100 ℃), mm² / s | 5.01 | 5.19 | 5.61 | 6.28 | 6.61 | 6.72 | 7.21 | 8.03 | ||
Kinematic viscosity (40 ℃), mm² / s | 22.8 | 23.3 | 25.2 | 27.9 | 33.8 | 34.4 | 36.7 | 41.4 | ||
VI | 153 | 162 | 172 | 186 | 155 | 157 | 164 | 171 | ||
pour point,℃ | -43 | -44 | -45 | -45 | -38 | -40 | -42 | -43 |
推荐在#8液压传动油中使用KC602HB功能聚合物
No.8 hydraulic transmission oil scheme | Project | Analytic result | ||
No.32 base oi | 97% | Appearance | Transparent oil liquid | |
KC-602HB | 2% | Kinematic viscosity (100℃), mm² / s | 8.16 | |
Functional agent | 1% | Kinematic viscosity (40℃), mm² / s | 44.05 | |
Non-silicon foaming agent | 300ppm /T | VI | 161 | |
pour point,℃ | -43 |
Package, Storage and Transportation
KC-602HB is a solution of modified polymethyl methacrylate in deeply refined mineral oil, packaged in steel drums with a net weight of 175kg, or packaged in IBC with a net weight of 900kg.
Global leading chemical supplier
Providing necessary materials for over 50 production bases worldwide
Download: |