Poly Alpha Olefin (PAO)
Performance
Excellent low temperature fluidity
Excellent high temperature stability
Excellent sensitivity with additives
Good Stability of hydrolysis
Good compatibility with mineral oil and esters
Good stability with oxidant and heat
Typical Inspections
Item | 2 | 4 | 6 | 7 | 8 | |
Kinematic Viscosity/cst | 100℃ | 1.7 | 3.9 | 5.8 | 7.0 | 7.9 |
40℃ | 5.1 | 16.8 | 30.5 | 37.3 | 46.8 | |
-40℃ | 270 | 2467 | 7749 | 10561 | 19877 | |
Viscosity Index ≥ | -- | 124 | 138 | 148 | 137 | |
NOACK Volatility wt% | -- | 13 | 6.3 | 3.3 | 3.1 | |
Density@20℃ | 798.8 | 819.0 | 824.8 | 830.6 | 832.6 | |
Pour Point(℃) | -73 | -69 | -61 | -42 | -55 | |
Flash Point(COC)(℃) | 160 | 222 | 246 | 262 | 261 | |
Fire Point(COC)(℃) | 180 | 252 | 275 | 292 | 2924 | |
Total Acid Number mgKOH/g | -- | <0.03 | <0.03 | <0.03 | <0.03 | |
Bromine index MgBr/100g | <20 | <20 | <20 | <20 | <20 | |
Pt-Co color | <1 | 0 | 0 | 0 | 0 | |
Odo | No Odor | No Odor | No Odor | No Odor | No Odor | |
Appearance | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear | Bright & Clear |
Application
Gear Oils
Hydraulic Fluids
Engine Oils
Compressor Oils
Grease
Other multifunction Fluids
Further Information
830KG per IBC; 16.6MT per 20ft container; 24.07MT per 40ft containe
Global leading chemical supplier
Providing necessary materials for over 50 production bases worldwide
Download: |